Coming Rasch-related Events | |
---|---|
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
July 21 - 23, 2025, Mon.-Wed. | Pacific Rim Objective Measurement Symposium (PROMS) 2025, www.proms2025.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
The HTML to add "Coming Rasch-related Events" to your webpage is: <script type="text/javascript" src="https://www.rasch.org/events.txt"></script> |
Eligio Ayala 844 casi Tacuary, teléfono 441.320, email: ipie.matematicas@gmail.com, emiliortiz1@hotmail.com, cel (0971)329-061
Cuadro de búsqueda.
sábado, 7 de julio de 2012
Cursos de aplicaciones del modelo Rasch.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario